Thursday, December 24, 2015

Santa Needs a Raise

2015:  "This year, the cost of all of the items in the song comes to a staggering $34,130.99. . .

Here's how the gifts add up:

1 partridge in a pear tree $214.99 (+3.5%)

2 turtle doves $290.00 (+11.5%)

3 French hens $181.50 (0.0%)

4 calling birds $599.96 (0.0%)

5 gold rings $750.00 (0.0%)

6 geese-a-laying $360.00 (0.0%)

7 swans-a-swimming $13,125.00 (0.0%)

8 maids-a-milking $58.00 (0.0%)

9 ladies dancing $7,552.84 (0.0%)

10 lords-a-leaping $5,508.70 (+3.0%)

11 pipers piping $2,635.20 (0.0%)

12 drummers drumming $2,854.80 (0.0%)

= $34,130.99 (+0.6%)

Read the Washington Post, The ridiculous amount you’d need to spend to buy all the stuff in ‘The 12 Days of Christmas’



2010:  Those 'piping pipers, leaping lords and assorted birds' are gonna cost you more.

Read The New York Times, 12 Days of Christmas Gifts Cost 9.2% More This Year.

No comments: